Elector Detail
Assembly | Male | Female | Service |
---|---|---|---|
23-Karera | 128583 | 109668 | 438 |
24-Pohari | 117816 | 100543 | 177 |
25-Shivpuri | 124771 | 110075 | 490 |
26-Pichhore | 124707 | 108600 | 205 |
27-Kolaras | 122385 | 107334 | 91 |
Election Commission of India has launched countrywide Electors Verification Programme (EVP) from 1st September till 15th October 2019 to make Electoral Rolls (ER) healthy & error free.
For more detailsAssembly | Male | Female | Service |
---|---|---|---|
23-Karera | 128583 | 109668 | 438 |
24-Pohari | 117816 | 100543 | 177 |
25-Shivpuri | 124771 | 110075 | 490 |
26-Pichhore | 124707 | 108600 | 205 |
27-Kolaras | 122385 | 107334 | 91 |
Voter Registration Centers (VRCs) have been set up in all 5 assembly constituencies of Shivpuri for the purpose of providing free and fair broadcast of information and on-line availability of voting facts and voter identity card for voters. Invaluable cooperation and suggestions are requested in the participation of a strong democracy from all the citizens of the district.