SNo. | Name |
---|---|
1 | District Hospital Shivpuri |
2 | Community Health Centre, Satanwada |
3 | Community Health Centre, Pohari |
4 | Community Health Centre, Karera |
5 | Community Health Centre, Badarwas |
6 | Community Health Centre, Narwar |
7 | Community Health Centre, Khaniyadhana |
8 | Community Health Centre, Pichhore |
9 | Community Health Centre, Kolaras |
10 | Community Health Centre, Bairad |
11 | Primary Health Centre, Chharch |
12 | Primary Health Centre, Sirsod |
13 | Primary Health Centre, Dinara |
14 | Primary Health Centre, Amolpatha |
15 | Primary Health Centre, Rannod |
16 | Primary Health Centre, Khatora |
17 | Primary Health Centre, Magroni |
18 | Primary Health Centre, Muhari |
19 | Primary Health Centre, Bamorkalan |
20 | Primary Health Centre, Manpura |
21 | Primary Health Centre, Khod |
22 | Primary Health Centre, Lukwasa |
23 | Primary Health Centre, Kharai |
Health
There are 1 District Hospital, 9 Community Health Centers, 13 Primary Health Centers and 191 Sub-Health Centers working in the District.
List of Hospitals/Health Centres:-
[/vc_column_text][/vc_column][/vc_row]
S.no. | Subject | File |
---|---|---|
1. | EMBED Flipbook Module-1 | Download PDF(5 MB) |
2. | EMBED Flipbook Module-2 | Download PDF(2 MB) |
3. | EMBED Flipbook Module-3 | Download PDF(4 MB) |
4. | EMBED Poster | Download PDF(1 MB) |
5. | EMBED Game-card | Download PDF(3 MB) |